| Android | |||
| Device | Upgrade | Testing Status | Expected Market Date** |
| HTC Amaze 4G | 4.0 | TELUS acceptance testing | June 1st |
| HTC Desire HD | 4.0 | OEM not yet submitted | July 25th |
| LG Optimus LTE | 4.0 | OEM not yet submitted | Mid July |
| LG Shine Plus | 2.3 | TELUS acceptance testing | June 12th |
| S.E Xperia Ray | 4.0 | OEM not yet submitted | Late June |
| Samsung Galaxy Note | 4.0 | OEM not yet submitted | Early July |
| Samsung Galaxy SII X | 4.0 | TELUS acceptance testing | June 12th |
| Samsung Galaxy Tab 10.1 | 4.0 | OEM not yet submitted | Late July |
| Samsung Galaxy Tab 8.9 | 4.0 | OEM not yet submitted | Late July |
Source: TELUS
Via: MobileSyrup

No comments:
Post a Comment